Performance
School Review
In November 2019 we conducted our yearly Challenge Partners Review. This involves a skilled team of reviewers, lead by an Ofsted qualified inspector, reviewing the school. I am very pleased to announce that the review team judged Barnhill to be top in each category.
You can see a copy of the report here: 2019 Barnhill Challenge Partners Review
Examination Results
We are tremendously proud of our 2019 cohort who produced our best ever set of results in terms of attainment at both KS4 and 5.
- Top 80 schools in England for Progress in Mathematics
- Top 10% of Schools for Progress Overall
- Top 10% of Schools for Progress in English Baccalaureate Subjects
- 91% of Students in Further Education or Employment post 16
Key Stage 4 summary of our Examination Results
Progress 8 | 2016 | 2017 | 2018 | 2019 | National Averages |
---|---|---|---|---|---|
Progress 8 | -0.02 | +0.43 | 0.67 | +0.57 | - 0.02 |
English Progress 8 | -0.03 | +0.42 | 0.74 | 0.55 | - 0.04 |
Mathematics Progress 8 | -0.15 | +0.38 | 0.9 | 1.07 | - 0.02 |
Ebacc Progress 8 | -0.34 | +0.53 | 0.92 | 0.86 | - 0.03 |
Others Progress 8 | +0.44 | +0.38 | 0.19 | 0.00 | |
Attainment 8 | 46.5 | 46.3 | 46.9 | 48.87 | 46.53% |
Maths and English Grade 5+ | 44% | 51% | 52% | 40% | |
Maths and English Grade 4+ (C+) | 52% | 60% | 65% | 69% | 59% |
English Baccalaureate | 2016 | 2017 | 2018 | 2019 | National Averages |
---|---|---|---|---|---|
Standard Pass | 13% | 22% | 19% | 24% | 23.70% |
Strong Pass | 20% | 9% | 19% | 21.30% | |
Percentage Entered | 42% | 36% | 38% |
Mathematics GCSE | 2016 | 2017 | 2018 | 2019 | National Averages |
---|---|---|---|---|---|
Mathematics GCSE 7+ (A**/A) | 15% | 25% | 21% | 34% | 20% |
Mathematics GCSE 5+ (A** /C+) | 48% | 56% | 62% | 53% | |
Mathematics GCSE 4+ (A**/C) | 55% | 64% | 69% | 75% | 71% |
Mathematics GCSE 1+ (A**/G) | 91% | 91% | 95% | 96% | 97% |
English GCSE | 2016 | 2017 | 2018 | 2019 | National Averages |
---|---|---|---|---|---|
English GCSE 7+ (A**/A) | 16% | 25% | 24% | 28% | 20% |
English GCSE 5+ (A** /C+) | 63% | 64% | 65% | 43% | |
English GCSE 4+ (A**/C) | 71% | 74% | 77% | 82% | 65% |
English GCSE 1+ (A**/G) | 98% | 97% | 96% | 96% | 99% |
Key Stage 5 Results 2018
Our Key Stage 5 results have improved for 3 years in succession as a result to our commitment and dedication to securing the best possible results for all students at the school from age 11-18.
- A Levels A*-C 73%, A*-B 47%
- ALPs score of a 3 (Top 25% of schools in the country
- Level 3 Value Added Score: 0.39
- Level 3 Value Added Score for Applied General Qualifications: 0.12 (Merit Average Grade)
- 91% of students went onto further education or employment
- 68% went onto Higher education (50% nationally)
- 16% went to Russell group universities